Match Date: May 6, 2025
Rollin' Stones vs Spin Doctors
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.3 | 2 | 6B | 10 | 4B | 4 | 26 |
ID 4085 - Jeff VanSickle | 8.2 | 10Run Out | 10B | 7 | 6B | 3B | 36 |
ID 4069 - Dave Wagner | 7.4 | 10 | 4B | 7 | 6B | 10 | 37 |
ID 5328 - Steve Allford | 8.1 | 6 | 10B | 10 | 5B | 7B | 38 |
ID 1973 - Chris Olson | 7.0 | 10 | 10B | 1 | 10B | 10 | 41 |
Subtotal: | 38 | 40 | 35 | 31 | 34 | 178 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 40 | 42 | 37 | 33 | 36 | 188 |
Visitor - Spin Doctors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5880 - Sourav Sarkar | 8.2 | 10B | 7 | 2B | 10 | 10 | 39 |
ID 5973 - Kurt Sneide | 9.0 | 4B | 10 | 10Break Run | 10 | 7B | 41 |
ID 6078 - Matt (Sushi) Anderson | 7.3 | 7B | 5 | 6B | 3 | 10 | 31 |
ID 6015 - Richard Harden | 8.0 | 10B | 10 | 10B | 10 | 7B | 47 |
ID 5681 - Allen Reich | 7.8 | 5B | 5 | 10B | 10Run Out | 10B | 40 |
Subtotal: | 36 | 37 | 38 | 43 | 44 | 198 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 36 | 37 | 38 | 43 | 44 | 198 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 38.0 | 2 | 4 |
Spin Doctors | 40.3 | 4 | 2 |