Match Date: January 31, 2025
Jump Dis vs Dead Stroke
| Home - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1997 - Doug More | 8.0 | 4 | 4B | 6 | 7B | 6 | 27 |
| ID 1989 - Dave Strickland | 8.2 | 3 | 4B | 6 | 5B | 10B | 28 |
| ID 2024 - Joe Klaers | 8.5 | 10 | 10B | 10Run Out | 6B | 10 | 46 |
| ID 1969 - Brett Miller | 8.4 | 10 | 10B | 10 | 10Break Run | 6B | 46 |
| ID 2043 - Lars Gerfast | 8.6 | 10 | 10B | 1 | 10B | 10Run Out | 41 |
| Subtotal: | 37 | 38 | 33 | 38 | 42 | 188 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 38 | 39 | 34 | 39 | 43 | 193 | |
| Visitor - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5033 - Rich Mikes | 7.5 | 10B | 7 | 5B | 10 | 7 | 39 |
| ID 2061 - Mike Higgins | 8.7 | 10B | 10 | 10Break Run | 0 | 7B | 37 |
| ID 3575 - Joe Violette | 8.9 | 0B | 10 | 10B | 3 | 10 | 33 |
| ID 1950 - Alan Frank | 8.9 | 2B | 3 | 10B | 10 | 6B | 31 |
| ID 4053 - Mitch Houle | 8.5 | 3B | 6 | 0B | 10 | 10B | 29 |
| Subtotal: | 25 | 36 | 35 | 33 | 40 | 169 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 36 | 35 | 33 | 40 | 169 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Jump Dis | 41.7 | 5 | 1 |
| Dead Stroke | 42.5 | 1 | 5 |