Match Date: January 31, 2025
Phuk Dat Guy vs Easy Outs
| Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5583 - Jeff Stephens | 7.5 | 4 | 10B | 10 | 10B | 5 | 39 |
| ID 4323 - John Jones | 8.1 | 10 | 10B | 10 | 10B | 10B | 50 |
| ID 4064 - Jason Trask | 8.2 | 10 | 6B | 7 | 10B | 10 | 43 |
| ID 1970 - Carl Moore | 8.7 | 7 | 10B | 10 | 10B | 7B | 44 |
| ID 2109 - Tom Freedy | 7.5 | 10 | 10B | 7 | 10B | 7 | 44 |
| Subtotal: | 41 | 46 | 44 | 50 | 39 | 220 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 46 | 44 | 50 | 39 | 220 | |
| Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2104 - Tim Larson | 7.6 | 10B | 7 | 4B | 7 | 5 | 33 |
| ID 1994 - Dick Selbitschka | 7.9 | 6B | 3 | 10B | 6 | 6B | 31 |
| ID 2084 - Rick Randall | 7.1 | 7B | 6 | 7B | 0 | 10 | 30 |
| ID 5731 - Sam Wollin | 7.6 | 10B | 10 | 5B | 7 | 10B | 42 |
| ID 1979 - Dan Temple | 7.8 | 5B | 6 | 10B | 6 | 10B | 37 |
| Subtotal: | 38 | 32 | 36 | 26 | 41 | 173 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 40 | 34 | 38 | 28 | 43 | 183 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Phuk Dat Guy | 40.0 | 5 | 1 |
| Easy Outs | 38.0 | 1 | 5 |