Match Date: February 14, 2025
Q Sharks vs Easy Outs
| Home - Q Sharks | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 3505 - Eric Benson | 7.2 | 10 | 10B | 10 | 4B | 0 | 34 |
| ID 5598 - Anna McPherson | 7.3 | 6 | 6B | 7 | 10B | 6B | 35 |
| ID 6098 - Burton Wilson | 6.7 | 1 | 5B | 10 | 3B | 4 | 23 |
| ID 6096 - Brant Ostland | 6.6 | 4 | 10B | 1 | 10B | 10B | 35 |
| ID 6099 - Shane Arvis | 7.2 | 10 | 4B | 10 | 6B | 10 | 40 |
| Subtotal: | 31 | 35 | 38 | 33 | 30 | 167 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 34 | 38 | 41 | 36 | 33 | 182 | |
| Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1994 - Dick Selbitschka | 7.7 | 4B | 10 | 10B | 10 | 10 | 44 |
| ID 5731 - Sam Wollin | 7.6 | 10B | 5 | 4B | 3 | 10B | 32 |
| ID 2374 - sub Player | 7.8 | 10B | 10 | 5B | 10 | 6 | 41 |
| ID 1979 - Dan Temple | 7.8 | 10B | 10 | 10B | 10 | 1B | 41 |
| ID 2104 - Tim Larson | 7.5 | 7B | 5 | 7B | 6 | 10B | 35 |
| Subtotal: | 41 | 40 | 36 | 39 | 37 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 40 | 36 | 39 | 37 | 193 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Q Sharks | 35.0 | 1 | 5 |
| Easy Outs | 38.4 | 5 | 1 |