Match Date: March 7, 2025
Phuk Dat Guy vs This Looks Familiar
Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1970 - Carl Moore | 8.8 | 10 | 10B | 10 | 10Break Run | 1 | 41 |
ID 4064 - Jason Trask | 8.7 | 10 | 10B | 10 | 10B | 5B | 45 |
ID 6057 - Curt Stackston | 6.9 | 10 | 4B | 2 | 4B | 10 | 30 |
ID 4323 - John Jones | 8.1 | 3 | 6B | 5 | 10B | 1B | 25 |
ID 2109 - Tom Freedy | 7.8 | 10Run Out | 5B | 10Run Out | 10B | 7 | 42 |
Subtotal: | 43 | 35 | 37 | 44 | 24 | 183 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 35 | 37 | 44 | 24 | 183 |
Visitor - This Looks Familiar | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2076 - Phil Lefever | 7.8 | 1B | 10 | 10B | 10 | 10 | 41 |
ID 2373 - Dave Anderson2 | 7.3 | 2B | 6 | 2B | 6 | 7B | 23 |
ID 3191 - Toni Johnson | 7.1 | 5B | 6 | 6B | 5 | 10 | 32 |
ID 2343 - Mike Boyko | 7.3 | 10B | 10 | 5B | 0 | 10B | 35 |
ID 2090 - Ryan Carlson | 8.3 | 6B | 10 | 10B | 5 | 10B | 41 |
Subtotal: | 24 | 42 | 33 | 26 | 47 | 172 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 27 | 45 | 36 | 29 | 50 | 187 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Phuk Dat Guy | 40.3 | 3 | 3 |
This Looks Familiar | 37.8 | 3 | 3 |