Match Date: March 14, 2025
Phuk Dat Guy vs Jump Dis
Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1970 - Carl Moore | 8.9 | 10 | 4B | 7 | 10B | 10 | 41 |
ID 2109 - Tom Freedy | 7.7 | 10 | 10B | 10Run Out | 7B | 4B | 41 |
ID 6057 - Curt Stackston | 6.8 | 2 | 7B | 5 | 6B | 5 | 25 |
ID 4323 - John Jones | 7.9 | 10 | 10B | 10 | 5B | 10B | 45 |
ID 4064 - Jason Trask | 8.6 | 10Run Out | 2B | 4 | 10B | 6 | 32 |
Subtotal: | 42 | 33 | 36 | 38 | 35 | 184 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 44 | 35 | 38 | 40 | 37 | 194 |
Visitor - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2024 - Joe Klaers | 8.3 | 4B | 10Run Out | 6B | 10 | 10 | 40 |
ID 1969 - Brett Miller | 8.0 | 7B | 10 | 10B | 10 | 10B | 47 |
ID 2043 - Lars Gerfast | 8.5 | 10B | 7 | 10B | 7 | 6 | 40 |
ID 1957 - Arturo Sanchez | 9.1 | 5B | 10 | 7B | 4 | 10B | 36 |
ID 1989 - Dave Strickland | 7.7 | 0B | 7 | 10B | 10 | 6B | 33 |
Subtotal: | 26 | 44 | 43 | 41 | 42 | 196 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 26 | 44 | 43 | 41 | 42 | 196 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Phuk Dat Guy | 39.9 | 1 | 5 |
Jump Dis | 41.6 | 5 | 1 |