Match Date: March 21, 2025
This Looks Familiar vs Easy Outs
| Home - This Looks Familiar | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6095 - David Eijadi | 4.9 | 5 | 3B | 2 | 6B | 3 | 19 |
| ID 2335 - Mark Merritt | 8.5 | 10 | 10Break Run | 5 | 10B | 10B | 45 |
| ID 2373 - Dave Anderson | 7.1 | 10 | 6B | 10 | 5B | 6 | 37 |
| ID 2076 - Phil Lefever | 7.4 | 5 | 7B | 3 | 10B | 10B | 35 |
| ID 2343 - Mike Boyko | 7.7 | 6 | 10B | 10Run Out | 10B | 0 | 36 |
| Subtotal: | 36 | 36 | 30 | 41 | 29 | 172 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 40 | 40 | 34 | 45 | 33 | 192 | |
| Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2372 - Sub Player | 8.5 | 10B | 6 | 10B | 10 | 3 | 39 |
| ID 2104 - Tim Larson | 7.5 | 7B | 10 | 0B | 4 | 10B | 31 |
| ID 1994 - Dick Selbitschka | 8.0 | 5B | 1 | 10B | 5 | 6 | 27 |
| ID 1979 - Dan Temple | 7.8 | 10B | 10 | 10B | 10 | 10B | 50 |
| ID 5731 - Sam Wollin | 7.9 | 10B | 10 | 7B | 5 | 10B | 42 |
| Subtotal: | 42 | 37 | 37 | 34 | 39 | 189 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 37 | 37 | 34 | 39 | 189 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| This Looks Familiar | 35.6 | 3 | 3 |
| Easy Outs | 39.7 | 3 | 3 |