Match Date: April 4, 2025
Easy Outs vs Phuk Dat Guy
Home - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2084 - Rick Randall | 6.6 | 6 | 6B | 10 | 6B | 4 | 32 |
ID 5731 - Sam Wollin | 8.0 | 10 | 10B | 10 | 10B | 10B | 50 |
ID 1994 - Dick Selbitschka | 7.8 | 10 | 10B | 10 | 10B | 3 | 43 |
ID 2104 - Tim Larson | 7.5 | 10Run Out | 4B | 10 | 10B | 6B | 40 |
ID 1979 - Dan Temple | 8.0 | 1 | 10B | 6 | 5B | 1 | 23 |
Subtotal: | 37 | 40 | 46 | 41 | 24 | 188 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 40 | 43 | 49 | 44 | 27 | 203 |
Visitor - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2372 - Sub Player | 8.9 | 10B | 3 | 5B | 7 | 1 | 26 |
ID 2109 - Tom Freedy | 7.7 | 6B | 10 | 10B | 6 | 10B | 42 |
ID 6057 - Curt Stackston | 6.6 | 6B | 0 | 4B | 10 | 10 | 30 |
ID 4064 - Jason Trask | 8.5 | 1B | 6 | 7B | 10 | 10B | 34 |
ID 1970 - Carl Moore | 8.9 | 10B | 10Run Out | 6B | 6 | 10B | 42 |
Subtotal: | 33 | 29 | 32 | 39 | 41 | 174 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 33 | 29 | 32 | 39 | 41 | 174 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Easy Outs | 37.9 | 5 | 1 |
Phuk Dat Guy | 40.6 | 1 | 5 |