Match Date: April 18, 2025
Phuk Dat Guy vs Waiting On Terry
Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4064 - Jason Trask | 8.4 | 10 | 10B | 10 | 10B | 10Run Out | 50 |
ID 2109 - Tom Freedy | 8.0 | 6 | 10B | 10 | 4B | 10B | 40 |
ID 1970 - Carl Moore | 8.9 | 10 | 10B | 6 | 10B | 10 | 46 |
ID 5583 - Jeff Stephens | 7.7 | 10 | 5B | 7 | 10B | 10B | 42 |
ID 6057 - Curt Stackston | 6.7 | 7 | 10B | 5 | 10B | 10 | 42 |
Subtotal: | 43 | 45 | 38 | 44 | 50 | 220 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 45 | 38 | 44 | 50 | 220 |
Visitor - Waiting On Terry | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5865 - Matt Molda | 7.0 | 6B | 7 | 10B | 0 | 4 | 27 |
ID 4124 - Kirk Sumner | 6.7 | 10B | 7 | 10B | 2 | 7B | 36 |
ID 4318 - Rod Cassedy | 6.6 | 1B | 7 | 1B | 7 | 6 | 22 |
ID 5981 - Josh Read | 6.2 | 5B | 6 | 4B | 2 | 4B | 21 |
ID 4060 - Terry Thoraldson | 7.9 | 10B | 10 | 10B | 10 | 2B | 42 |
Subtotal: | 32 | 37 | 35 | 21 | 23 | 148 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 37 | 42 | 40 | 26 | 28 | 173 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Phuk Dat Guy | 39.7 | 5 | 1 |
Waiting On Terry | 34.4 | 1 | 5 |