Match Date: May 9, 2025
This Looks Familiar vs Phuk Dat Guy
Home - This Looks Familiar | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2343 - Mike Boyko | 7.6 | 10 | 10B | 6 | 10B | 7 | 43 |
ID 2373 - Dave Anderson2 | 7.9 | 3 | 10B | 10 | 7B | 7B | 37 |
ID 6095 - David Eijadi | 5.4 | 5 | 5B | 2 | 5B | 10 | 27 |
ID 2335 - Mark Merritt | 8.4 | 10 | 3B | 7 | 7B | 10B | 37 |
ID 2076 - Phil Lefever | 7.6 | 7 | 0B | 10 | 10B | 4 | 31 |
Subtotal: | 35 | 28 | 35 | 39 | 38 | 175 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 38 | 31 | 38 | 42 | 41 | 190 |
Visitor - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4064 - Jason Trask | 8.4 | 6B | 10Run Out | 10B | 10 | 10 | 46 |
ID 2109 - Tom Freedy | 8.1 | 10B | 6 | 1B | 10 | 5B | 32 |
ID 6057 - Curt Stackston | 6.6 | 10B | 5 | 10B | 4 | 6 | 35 |
ID 4323 - John Jones | 8.0 | 6B | 10 | 6B | 4 | 10B | 36 |
ID 1970 - Carl Moore | 9.0 | 10B | 10 | 10Break Run | 10 | 10B | 50 |
Subtotal: | 42 | 41 | 37 | 38 | 41 | 199 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 42 | 41 | 37 | 38 | 41 | 199 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
This Looks Familiar | 36.9 | 2 | 4 |
Phuk Dat Guy | 40.1 | 4 | 2 |