Match Date: August 7, 2025
Phuk That Guy vs Billy Ards
Home - Phuk That Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1970 - Carl Moore | 7.9 | 10 | 4B | 4 | 6B | 10 | 34 |
ID 4171 - Bill (BGB) Steffen | 7.6 | 10 | 10B | 0 | 6B | 10Break Run | 36 |
ID 2109 - Tom Freedy | 7.8 | 10 | 10B | 10 | 3B | 7 | 40 |
ID 4064 - Jason Trask | 8.5 | 1 | 1B | 10 | 0B | 6B | 18 |
ID 5583 - Jeff Stephens | 8.6 | 10 | 10B | 0 | 10B | 10 | 40 |
Subtotal: | 41 | 35 | 24 | 25 | 43 | 168 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 35 | 24 | 25 | 43 | 168 |
Visitor - Billy Ards | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6113 - Jace Larson | 5.0 | 0B | 2 | 5B | 10 | 1 | 18 |
ID 2101 - Terry Goulet | 8.0 | 2B | 10 | 10Break Run | 10 | 10B | 42 |
ID 6114 - Sam Greene | 7.0 | 7B | 4 | 10B | 4 | 10 | 35 |
ID 2104 - Tim Larson | 8.6 | 10Break Run | 4 | 10B | 10 | 2B | 36 |
ID 2024 - Joe Klaers | 8.1 | 6B | 10Run Out | 6B | 10 | 3B | 35 |
Subtotal: | 25 | 30 | 41 | 44 | 26 | 166 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 29 | 34 | 45 | 48 | 30 | 186 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Phuk That Guy | 40.4 | 3 | 3 |
Billy Ards | 36.7 | 3 | 3 |