Match Date: September 9, 2025
Midnight Chokers vs Hello Kitty & Friends
Home - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4124 - Kirk Sumner | 7.1 | 7 | 10B | 10 | 5B | 10Run Out | 42 |
ID 1998 - Ed Klaers | 7.5 | 6 | 10B | 7 | 5B | 10B | 38 |
ID 1994 - Dick Selbitschka | 7.5 | 10 | 6B | 6 | 10B | 1 | 33 |
ID 6120 - Craig Underwood | 7.3 | 10 | 0B | 6 | 7B | 6B | 29 |
ID 4316 - Bill Donovan | 7.2 | 1 | 10B | 10 | 10B | 6 | 37 |
Subtotal: | 34 | 36 | 39 | 37 | 33 | 179 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 34 | 36 | 39 | 37 | 33 | 179 |
Visitor - Hello Kitty & Friends | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6111 - Martin Hererra | 5.0 | 10B | 1 | 10B | 4 | 6 | 31 |
ID 6088 - Branden Moore | 6.6 | 10B | 6 | 2B | 10 | 10B | 38 |
ID 6119 - Sabrina Moore | 7.3 | 3B | 2 | 5B | 7 | 10 | 27 |
ID 4171 - Bill (BGB) Steffen | 8.0 | 6B | 10 | 10B | 10 | 10B | 46 |
ID 1970 - Carl Moore | 9.2 | 10Break Run | 10 | 10B | 10 | 5 | 45 |
Subtotal: | 39 | 29 | 37 | 41 | 41 | 187 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 40 | 30 | 38 | 42 | 42 | 192 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Midnight Chokers | 36.6 | 2 | 4 |
Hello Kitty & Friends | 36.1 | 4 | 2 |