Match Date: September 9, 2025
Pay 2 Paly vs Rollin' Stones
Home - Pay 2 Paly | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6104 - Kenny Adams | 7.4 | 1 | 5B | 6 | 2B | 6 | 20 |
ID 6090 - Saleh Faradjnia | 7.9 | 10 | 0B | 10 | 3B | 6B | 29 |
ID 2522 - Tony DeJoy | 7.3 | 10 | 7B | 6 | 6B | 10 | 39 |
ID 2539 - Jason DeJoy | 8.2 | 10 | 10B | 10 | 5B | 7B | 42 |
ID 6091 - Brian Haas | 8.0 | 10 | 10B | 6 | 6B | 6 | 38 |
Subtotal: | 41 | 32 | 38 | 22 | 35 | 168 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 32 | 38 | 22 | 35 | 168 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.4 | 10B | 4 | 4B | 10 | 10 | 38 |
ID 5328 - Steve Allford | 8.0 | 6B | 10 | 10B | 10 | 6B | 42 |
ID 2044 - Lonnie Olson | 8.2 | 1B | 10Run Out | 10B | 10 | 10 | 41 |
ID 4085 - Jeff VanSickle | 8.1 | 7B | 10Run Out | 3B | 10 | 10B | 40 |
ID 6131 - Dan Seifert | 7.3 | 7B | 5 | 10B | 10 | 10 | 42 |
Subtotal: | 31 | 39 | 37 | 50 | 46 | 203 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 31 | 39 | 37 | 50 | 46 | 203 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Pay 2 Paly | 38.8 | 2 | 4 |
Rollin' Stones | 39.0 | 4 | 2 |