Match Date: September 23, 2025
Spin Doctors vs Pay To Play
| Home - Spin Doctors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1 - Sub Player | 8.6 | 4 | 5B | 5 | 5B | 7 | 26 |
| ID 5973 - Kurt Sneide | 8.6 | 10 | 10B | 10 | 7B | 10B | 47 |
| ID 6139 - Ramses Vega Camino | 7.3 | 4 | 2B | 1 | 2B | 3 | 12 |
| ID 6079 - Dickie Barnier | 8.1 | 0 | 2B | 10 | 4B | 7B | 23 |
| ID 6080 - Matt Krieger | 7.8 | 5 | 10B | 10 | 10B | 4 | 39 |
| Subtotal: | 23 | 29 | 36 | 28 | 31 | 147 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 29 | 36 | 28 | 31 | 147 | |
| Visitor - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 3593 - Mason Dejoy | 6.5 | 10B | 7 | 5B | 10 | 1 | 33 |
| ID 6089 - Brian Mastel | 7.6 | 4B | 10 | 6B | 10 | 10B | 40 |
| ID 6138 - Chad Motenson | 7.3 | 10B | 5 | 10B | 7 | 10 | 42 |
| ID 6090 - Saleh Faradjnia | 7.5 | 10Break Run | 10 | 2B | 10 | 10B | 42 |
| ID 2539 - Jason DeJoy | 8.3 | 10B | 10 | 10B | 10Run Out | 10 | 50 |
| Subtotal: | 44 | 42 | 33 | 47 | 41 | 207 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 47 | 45 | 36 | 50 | 44 | 222 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Spin Doctors | 40.4 | 1 | 5 |
| Pay To Play | 37.2 | 5 | 1 |