Match Date: October 7, 2025
Midnight Chokers vs Mystery 8
| Home - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4124 - Kirk Sumner | 7.6 | 7 | 10B | 4 | 10B | 10 | 41 |
| ID 1998 - Ed Klaers | 7.9 | 3 | 10B | 10 | 4B | 10B | 37 |
| ID 6076 - Eddy De La Mora | 6.9 | 1 | 0B | 10 | 2B | 3 | 16 |
| ID 1994 - Dick Selbitschka | 7.8 | 10 | 10B | 7 | 2B | 10B | 39 |
| ID 4316 - Bill Donovan | 7.6 | 10 | 0B | 0 | 6B | 5 | 21 |
| Subtotal: | 31 | 30 | 31 | 24 | 38 | 154 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 32 | 31 | 32 | 25 | 39 | 159 | |
| Visitor - Mystery 8 | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4323 - John Jones | 7.8 | 10B | 10 | 10B | 10 | 6 | 46 |
| ID 3582 - Mike Fenne | 8.2 | 10B | 7 | 10B | 10Run Out | 10B | 47 |
| ID 4087 - Jim Skakoon | 8.5 | 10Break Run | 7 | 10B | 10 | 2 | 39 |
| ID 1979 - Dan Temple | 7.9 | 6B | 10 | 4B | 1 | 10B | 31 |
| ID 1961 - Bill Boquist | 6.4 | 5B | 5 | 5B | 10 | 7 | 32 |
| Subtotal: | 41 | 39 | 39 | 41 | 35 | 195 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 39 | 39 | 41 | 35 | 195 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Midnight Chokers | 37.8 | 1 | 5 |
| Mystery 8 | 38.8 | 5 | 1 |