Match Date: October 7, 2025
Hello Kitty & Friends vs Rollin' Stones
| Home - Hello Kitty & Friends | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1970 - Carl Moore | 9.1 | 10 | 10Break Run | 6 | 10B | 10 | 46 |
| ID 4171 - Bill (BGB) Steffen | 8.2 | 10 | 5B | 10 | 0B | 7B | 32 |
| ID 6119 - Sabrina Moore | 4.3 | 2 | 6B | 1 | 10B | 4 | 23 |
| ID 6088 - Branden Moore | 6.9 | 4 | 0B | 4 | 3B | 1B | 12 |
| ID 6111 - Martin Hererra | 4.9 | 3 | 3B | 4 | 5B | 3 | 18 |
| Subtotal: | 29 | 24 | 25 | 28 | 25 | 131 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 34 | 29 | 30 | 33 | 30 | 156 | |
| Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4069 - Dave Wagner | 7.2 | 6B | 10 | 10B | 7 | 10 | 43 |
| ID 4085 - Jeff VanSickle | 8.3 | 3B | 1 | 10B | 10 | 10B | 34 |
| ID 2030 - Josh Salseg | 7.2 | 10B | 10 | 10B | 10 | 10 | 50 |
| ID 6131 - Darren Seifert | 7.9 | 10B | 10 | 7B | 7 | 10B | 44 |
| ID 2044 - Lonnie Olson | 8.0 | 10B | 10Run Out | 10B | 10Run Out | 5 | 45 |
| Subtotal: | 39 | 41 | 47 | 44 | 45 | 216 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 39 | 41 | 47 | 44 | 45 | 216 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Hello Kitty & Friends | 33.4 | 0 | 6 |
| Rollin' Stones | 38.6 | 6 | 0 |