Match Date: October 14, 2025
Hello Kitty & Friends vs One More Time
| Home - Hello Kitty & Friends | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1970 - Carl Moore | 9.0 | 6 | 10B | 10 | 0B | 10Run Out | 36 |
| ID 4171 - Bill (BGB) Steffen | 8.1 | 5 | 10B | 6 | 10B | 10B | 41 |
| ID 6119 - Sabrina Moore | 4.4 | 1 | 4B | 4 | 4B | 6 | 19 |
| ID 6088 - Branden Moore | 6.5 | 6 | 10B | 10 | 6B | 1B | 33 |
| ID 6111 - Martin Hererra | 5.0 | 4 | 6B | 5 | 6B | 7 | 28 |
| Subtotal: | 22 | 40 | 35 | 26 | 34 | 157 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 25 | 43 | 38 | 29 | 37 | 172 | |
| Visitor - One More Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2303 - Dave Hammer | 7.1 | 10B | 10 | 6B | 10 | 5 | 41 |
| ID 2055 - Matt Hintz | 7.0 | 10B | 5 | 10B | 10 | 10B | 45 |
| ID 5738 - Greg Harvego | 6.8 | 10B | 6 | 7B | 10 | 10 | 43 |
| ID 1988 - Dave Miller | 7.9 | 10B | 10 | 10B | 10Run Out | 10B | 50 |
| ID 4055 - Matt Anderson | 7.2 | 10B | 6 | 10B | 3 | 0 | 29 |
| Subtotal: | 50 | 37 | 43 | 43 | 35 | 208 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 37 | 43 | 43 | 35 | 208 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Hello Kitty & Friends | 33.0 | 2 | 4 |
| One More Time | 36.0 | 4 | 2 |