Match Date: October 14, 2025
Rollin' Stones vs Midnight Chokers
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4069 - Dave Wagner | 7.3 | 10 | 10B | 7 | 10B | 10 | 47 |
| ID 2044 - Lonnie Olson | 8.1 | 10 | 7B | 6 | 6B | 6B | 35 |
| ID 4085 - Jeff VanSickle | 8.3 | 6 | 10B | 10 | 10Break Run | 10 | 46 |
| ID 2030 - Josh Salseg | 7.3 | 6 | 10B | 7 | 10B | 10B | 43 |
| ID 5328 - Steve Allford | 8.0 | 10 | 10B | 10 | 6B | 10 | 46 |
| Subtotal: | 42 | 47 | 40 | 42 | 46 | 217 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 47 | 40 | 42 | 46 | 217 | |
| Visitor - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4124 - Kirk Sumner | 7.8 | 3B | 5 | 10B | 1 | 10 | 29 |
| ID 6050 - Jeff Schonhoff | 8.2 | 5B | 1 | 3B | 6 | 6B | 21 |
| ID 1994 - Dick Selbitschka | 7.8 | 10B | 10 | 10B | 10 | 6 | 46 |
| ID 4316 - Bill Donovan | 7.3 | 10B | 0 | 10B | 5 | 6B | 31 |
| ID 1998 - Ed Klaers | 8.0 | 2B | 6 | 2B | 10Run Out | 4 | 24 |
| Subtotal: | 30 | 22 | 35 | 32 | 32 | 151 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 22 | 35 | 32 | 32 | 151 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 39.0 | 6 | 0 |
| Midnight Chokers | 39.1 | 0 | 6 |