Match Date: October 21, 2025
One More Time vs Pay To Play
| Home - One More Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2303 - Dave Hammer | 7.1 | 6 | 6B | 10 | 10B | 10 | 42 |
| ID 5738 - Greg Harvego | 6.8 | 7 | 4B | 10 | 6B | 10B | 37 |
| ID 2055 - Matt Hintz | 7.2 | 7 | 10B | 7 | 7B | 7 | 38 |
| ID 1988 - Dave Miller | 8.0 | 7 | 6B | 6 | 10B | 5B | 34 |
| ID 1954 - Andy Harvego | 7.6 | 4 | 7B | 7 | 6B | 10 | 34 |
| Subtotal: | 31 | 33 | 40 | 39 | 42 | 185 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 32 | 34 | 41 | 40 | 43 | 190 | |
| Visitor - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2522 - Tony DeJoy | 7.2 | 10B | 10 | 10B | 10 | 3 | 43 |
| ID 6103 - Scott Baumann | 7.4 | 10B | 10 | 10B | 7 | 10B | 47 |
| ID 3593 - Mason Dejoy | 6.8 | 10B | 10 | 5B | 10 | 10 | 45 |
| ID 6090 - Saleh Faradjnia | 7.8 | 10B | 5 | 7B | 5 | 7B | 34 |
| ID 2539 - Jason DeJoy | 8.2 | 10B | 10 | 10B | 10 | 2 | 42 |
| Subtotal: | 50 | 45 | 42 | 42 | 32 | 211 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 45 | 42 | 42 | 32 | 211 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| One More Time | 36.7 | 1 | 5 |
| Pay To Play | 37.4 | 5 | 1 |