Match Date: October 28, 2025
Midnight Chokers vs Spin Doctors
| Home - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6120 - Craig Underwood | 7.3 | 5 | 10B | 4 | 7B | 4 | 30 |
| ID 4124 - Kirk Sumner | 7.3 | 1 | 2B | 7 | 7B | 4B | 21 |
| ID 1994 - Dick Selbitschka | 8.0 | 4 | 7B | 10 | 10B | 2 | 33 |
| ID 4316 - Bill Donovan | 7.1 | 10 | 4B | 5 | 0B | 7B | 26 |
| ID 6076 - Eddy De La Mora | 6.8 | 7 | 6B | 3 | 5B | 10 | 31 |
| Subtotal: | 27 | 29 | 29 | 29 | 27 | 141 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 30 | 32 | 32 | 32 | 30 | 156 | |
| Visitor - Spin Doctors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5880 - Sourav Sarkar | 7.9 | 10B | 10 | 10B | 5 | 10 | 45 |
| ID 5973 - Kurt Sneide | 8.8 | 10Break Run | 7 | 10B | 10 | 10B | 47 |
| ID 3887 - Rob Royal | 7.3 | 10B | 10 | 10B | 10 | 10 | 50 |
| ID 6078 - Matt (Sushi) Anderson | 7.6 | 6B | 10 | 10B | 10 | 6B | 42 |
| ID 6079 - Dickie Barnier | 7.9 | 10B | 10 | 4B | 10 | 10 | 44 |
| Subtotal: | 46 | 47 | 44 | 45 | 46 | 228 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 47 | 44 | 45 | 46 | 228 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Midnight Chokers | 36.5 | 0 | 6 |
| Spin Doctors | 39.5 | 6 | 0 |