Match Date: October 28, 2025
Pay To Play vs Wild 8's
| Home - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6104 - Kenny Adams | 6.5 | 7 | 10B | 10 | 10B | 10 | 47 |
| ID 2539 - Jason DeJoy | 8.3 | 10 | 10B | 2 | 10B | 10B | 42 |
| ID 6091 - Brian Haas | 7.8 | 6 | 5B | 10 | 10B | 10 | 41 |
| ID 6090 - Saleh Faradjnia | 8.0 | 10 | 10B | 10 | 10B | 10B | 50 |
| ID 3593 - Mason Dejoy | 6.9 | 6 | 10B | 10 | 10B | 4 | 40 |
| Subtotal: | 39 | 45 | 42 | 50 | 44 | 220 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 39 | 45 | 42 | 50 | 44 | 220 | |
| Visitor - Wild 8's | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6124 - Peggy McKenna | 6.5 | 10B | 3 | 4B | 6 | 6 | 29 |
| ID 2010 - James Glisky | 4.7 | 3B | 3 | 1B | 5 | 7B | 19 |
| ID 6122 - Roberta Hoff | 5.9 | 10B | 7 | 7B | 5 | 2 | 31 |
| ID 6121 - Jerry Gronewold | 7.3 | 7B | 10 | 10B | 6 | 10B | 43 |
| ID 6038 - Dan Normandin | 6.3 | 10B | 1 | 2B | 6 | 4 | 23 |
| Subtotal: | 40 | 24 | 24 | 28 | 29 | 145 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 47 | 31 | 31 | 35 | 36 | 180 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Pay To Play | 37.5 | 5 | 1 |
| Wild 8's | 30.7 | 1 | 5 |