Match Date: November 4, 2025
Midnight Chokers vs Pay To Play
| Home - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4124 - Kirk Sumner | 7.2 | 7 | 5B | 10 | 6B | 10 | 38 |
| ID 1998 - Ed Klaers | 7.9 | 6 | 2B | 7 | 6B | 5B | 26 |
| ID 1994 - Dick Selbitschka | 7.9 | 7 | 6B | 3 | 7B | 10 | 33 |
| ID 6050 - Jeff Schonhoff | 7.8 | 10 | 5B | 10 | 10B | 7B | 42 |
| ID 4316 - Bill Donovan | 7.0 | 0 | 4B | 6 | 10B | 5 | 25 |
| Subtotal: | 30 | 22 | 36 | 39 | 37 | 164 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 31 | 23 | 37 | 40 | 38 | 169 | |
| Visitor - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6138 - Chad Motenson | 7.3 | 10B | 10 | 7B | 10 | 10 | 47 |
| ID 6090 - Saleh Faradjnia | 8.1 | 10B | 10 | 10B | 6 | 7B | 43 |
| ID 6091 - Brian Haas | 7.8 | 10B | 10 | 7B | 3 | 10 | 40 |
| ID 6103 - Scott Baumann | 7.7 | 7B | 10 | 10B | 10 | 10B | 47 |
| ID 2539 - Jason DeJoy | 8.3 | 10B | 10 | 10B | 10Run Out | 6 | 46 |
| Subtotal: | 47 | 50 | 44 | 39 | 43 | 223 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 50 | 44 | 39 | 43 | 223 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Midnight Chokers | 37.8 | 1 | 5 |
| Pay To Play | 39.2 | 5 | 1 |