Match Date: November 11, 2025
Wild 8's vs Midnight Chokers
| Home - Wild 8's | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6122 - Roberta Hoff | 5.9 | 3 | 3B | 3 | 10B | 5 | 24 |
| ID 6124 - Peggy McKenna | 6.4 | 6 | 10B | 3 | 1B | 6B | 26 |
| ID 6121 - Jerry Gronewold | 7.6 | 7 | 5B | 10Run Out | 10B | 10 | 42 |
| ID 2010 - James Glisky | 4.8 | 5 | 3B | 6 | 6B | 5B | 25 |
| ID 6038 - Dan Normandin | 6.1 | 6 | 3B | 3 | 6B | 10 | 28 |
| Subtotal: | 27 | 24 | 25 | 33 | 36 | 145 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
| Grand Total | 33 | 30 | 31 | 39 | 42 | 175 | |
| Visitor - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4124 - Kirk Sumner | 7.2 | 10B | 10 | 10B | 6 | 10 | 46 |
| ID 6050 - Jeff Schonhoff | 7.8 | 10B | 10 | 10B | 10 | 1B | 41 |
| ID 1994 - Dick Selbitschka | 7.6 | 10B | 4 | 10B | 10 | 10 | 44 |
| ID 4316 - Bill Donovan | 6.8 | 10B | 10 | 10B | 7 | 7B | 44 |
| ID 1998 - Ed Klaers | 7.7 | 10B | 10 | 3B | 10 | 10 | 43 |
| Subtotal: | 50 | 44 | 43 | 43 | 38 | 218 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 44 | 43 | 43 | 38 | 218 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Wild 8's | 30.8 | 1 | 5 |
| Midnight Chokers | 37.1 | 5 | 1 |