Match Date: November 11, 2025
Hello Kitty & Friends vs Pay To Play
| Home - Hello Kitty & Friends | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6088 - Branden Moore | 6.3 | 4 | 7B | 4 | 6B | 6 | 27 |
| ID 1970 - Carl Moore | 8.9 | 10Run Out | 10Break Run | 10 | 10B | 10B | 50 |
| ID 6119 - Sabrina Moore | 4.3 | 1 | 4B | 3 | 4B | 1 | 13 |
| ID 4171 - Bill (BGB) Steffen | 8.0 | 1 | 7B | 1 | 10B | 2B | 21 |
| ID 6111 - Martin Hererra | 5.2 | 1 | 5B | 10 | 1B | 5 | 22 |
| Subtotal: | 17 | 33 | 28 | 31 | 24 | 133 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 24 | 40 | 35 | 38 | 31 | 168 | |
| Visitor - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6091 - Brian Haas | 7.8 | 10B | 10 | 10B | 10 | 3 | 43 |
| ID 6138 - Chad Motenson | 8.1 | 0B | 10 | 7B | 6 | 10B | 33 |
| ID 3593 - Mason Dejoy | 7.0 | 10B | 1 | 10B | 10 | 10 | 41 |
| ID 6090 - Saleh Faradjnia | 8.1 | 10Break Run | 10 | 1B | 10 | 10B | 41 |
| ID 2539 - Jason DeJoy | 8.3 | 10B | 10 | 10B | 2 | 10 | 42 |
| Subtotal: | 40 | 41 | 38 | 38 | 43 | 200 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 41 | 38 | 38 | 43 | 200 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Hello Kitty & Friends | 32.7 | 0 | 6 |
| Pay To Play | 39.3 | 6 | 0 |