Match Date: November 18, 2025
Chalk & Awe vs Midnight Chokers
| Home - Chalk & Awe | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6082 - Josh Halverson | 7.2 | 7 | 6B | 10 | 10B | 0 | 33 |
| ID 3671 - Scott Polzin | 6.7 | 10 | 7B | 5 | 10B | 3B | 35 |
| ID 6045 - Bill Knight | 6.7 | 10 | 10B | 6 | 10B | 10 | 46 |
| ID 1 - Sub Player | 7.7 | 2 | 6B | 5 | 10B | 5B | 28 |
| ID 3672 - Danny Baker | 6.5 | 5 | 10B | 6 | 2B | 10 | 33 |
| Subtotal: | 34 | 39 | 32 | 42 | 28 | 175 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 36 | 41 | 34 | 44 | 30 | 185 | |
| Visitor - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6050 - Jeff Schonhoff | 7.7 | 10B | 5 | 10B | 4 | 10 | 39 |
| ID 4124 - Kirk Sumner | 7.4 | 7B | 10 | 10B | 6 | 1B | 34 |
| ID 1994 - Dick Selbitschka | 7.7 | 7B | 10 | 3B | 10Run Out | 10 | 40 |
| ID 4316 - Bill Donovan | 6.9 | 10B | 4 | 10B | 4 | 6B | 34 |
| ID 6076 - Eddy De La Mora | 6.6 | 10B | 10 | 10B | 6 | 10 | 46 |
| Subtotal: | 44 | 39 | 43 | 30 | 37 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 39 | 43 | 30 | 37 | 193 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Chalk & Awe | 34.8 | 2 | 4 |
| Midnight Chokers | 36.3 | 4 | 2 |