Match Date: November 18, 2025
Pay To Play vs Mystery 8
| Home - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6138 - Chad Motenson | 7.8 | 5 | 7B | 10 | 0B | 10 | 32 |
| ID 3593 - Mason Dejoy | 7.2 | 10 | 10Break Run | 7 | 0B | 7B | 34 |
| ID 6091 - Brian Haas | 7.9 | 10 | 2B | 0 | 10Break Run | 10 | 32 |
| ID 6090 - Saleh Faradjnia | 8.2 | 7 | 7B | 6 | 2B | 2B | 24 |
| ID 2539 - Jason DeJoy | 8.5 | 1 | 10B | 10 | 10B | 10 | 41 |
| Subtotal: | 33 | 36 | 33 | 22 | 39 | 163 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 36 | 33 | 22 | 39 | 163 | |
| Visitor - Mystery 8 | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4087 - Jim Skakoon | 8.2 | 10B | 6 | 10B | 0 | 10 | 36 |
| ID 6133 - Bill Jones | 7.3 | 3B | 10 | 3B | 10 | 1B | 27 |
| ID 1961 - Bill Boquist | 7.2 | 5B | 1 | 3B | 6 | 10 | 25 |
| ID 1979 - Dan Temple | 7.4 | 10B | 10 | 10B | 10 | 6B | 46 |
| ID 3582 - Mike Fenne | 8.5 | 10Break Run | 10 | 10Break Run | 10 | 4 | 44 |
| Subtotal: | 38 | 37 | 36 | 36 | 31 | 178 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 39 | 38 | 37 | 37 | 32 | 183 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Pay To Play | 39.6 | 1 | 5 |
| Mystery 8 | 38.6 | 5 | 1 |