Match Date: November 18, 2025
Rollin' Stones vs One More Time
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5971 - Joe Gray | 7.5 | 10 | 5B | 3 | 10B | 0 | 28 |
| ID 5328 - Steve Allford | 7.9 | 10 | 10B | 10 | 10B | 10Break Run | 50 |
| ID 4069 - Dave Wagner | 7.6 | 10 | 6B | 7 | 10B | 4 | 37 |
| ID 2044 - Lonnie Olson | 7.9 | 10 | 3B | 10 | 5B | 10B | 38 |
| ID 1973 - Chris Olson | 7.0 | 10 | 6B | 10 | 7B | 10 | 43 |
| Subtotal: | 50 | 30 | 40 | 42 | 34 | 196 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 30 | 40 | 42 | 34 | 196 | |
| Visitor - One More Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2303 - Dave Hammer | 6.9 | 6B | 10 | 6B | 6 | 0 | 28 |
| ID 1988 - Dave Miller | 7.8 | 6B | 10 | 5B | 10 | 10B | 41 |
| ID 5738 - Greg Harvego | 7.0 | 5B | 3 | 10B | 10 | 4 | 32 |
| ID 4055 - Matt Anderson | 7.5 | 2B | 10 | 5B | 4 | 7B | 28 |
| ID 2055 - Matt Hintz | 7.3 | 4B | 10 | 10B | 4 | 10 | 38 |
| Subtotal: | 23 | 43 | 36 | 34 | 31 | 167 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 24 | 44 | 37 | 35 | 32 | 172 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 37.9 | 5 | 1 |
| One More Time | 36.5 | 1 | 5 |