Match Date: November 25, 2025
F8 vs Pay To Play
| Home - F8 | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1 - Sub Player | 8.4 | 4 | 2B | 10 | 5B | 4 | 25 |
| ID 6125 - Terry Burger | 6.7 | 1 | 10B | 7 | 4B | 1B | 23 |
| ID 2075 - Pete Ferch | 6.8 | 10 | 10B | 10Run Out | 0B | 6 | 36 |
| ID 1965 - Brad Moreland | 6.4 | 10 | 6B | 4 | 4B | 2B | 26 |
| ID 1 - Sub Player | 5.4 | 1 | 1B | 1 | 1B | 1 | 5 |
| Subtotal: | 26 | 29 | 32 | 14 | 14 | 115 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 31 | 34 | 37 | 19 | 19 | 140 | |
| Visitor - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6138 - Chad Motenson | 7.5 | 10B | 10 | 10B | 10Run Out | 10 | 50 |
| ID 6090 - Saleh Faradjnia | 8.0 | 10B | 10 | 10B | 10 | 10B | 50 |
| ID 3593 - Mason Dejoy | 7.4 | 6B | 6 | 6B | 10 | 10 | 38 |
| ID 6103 - Scott Baumann | 7.8 | 6B | 6 | 10B | 10 | 10B | 42 |
| ID 2539 - Jason DeJoy | 8.4 | 10B | 10 | 6B | 10 | 10 | 46 |
| Subtotal: | 42 | 42 | 42 | 50 | 50 | 226 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 42 | 42 | 50 | 50 | 226 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| F8 | 33.7 | 0 | 6 |
| Pay To Play | 39.1 | 6 | 0 |