Match Date: November 25, 2025
Rollin' Stones vs Wild 8's
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4069 - Dave Wagner | 7.5 | 10 | 10B | 10 | 10B | 7 | 47 |
| ID 5328 - Steve Allford | 8.1 | 6 | 5B | 10Run Out | 10Break Run | 10B | 41 |
| ID 5971 - Joe Gray | 7.5 | 0 | 6B | 6 | 10B | 6 | 28 |
| ID 2044 - Lonnie Olson | 7.5 | 10 | 10B | 10 | 10B | 10B | 50 |
| ID 1973 - Chris Olson | 7.1 | 7 | 7B | 10 | 10B | 10 | 44 |
| Subtotal: | 33 | 38 | 46 | 50 | 43 | 210 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 38 | 46 | 50 | 43 | 210 | |
| Visitor - Wild 8's | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6122 - Roberta Hoff | 6.1 | 6B | 10 | 3B | 4 | 4 | 27 |
| ID 2010 - James Glisky | 4.7 | 10B | 4 | 6B | 3 | 10B | 33 |
| ID 6121 - Jerry Gronewold | 7.8 | 10B | 10 | 1B | 4 | 6 | 31 |
| ID 6038 - Dan Normandin | 6.0 | 4B | 10 | 0B | 4 | 4B | 22 |
| ID 6124 - Peggy McKenna | 6.6 | 10B | 4 | 10B | 1 | 10 | 35 |
| Subtotal: | 40 | 38 | 20 | 16 | 34 | 148 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 47 | 45 | 27 | 23 | 41 | 183 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 37.7 | 4 | 2 |
| Wild 8's | 31.2 | 2 | 4 |