Match Date: December 2, 2025
Midnight Chokers vs One More Time
| Home - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1998 - Ed Klaers | 7.7 | 1 | 10B | 10 | 5B | 6 | 32 |
| ID 6050 - Jeff Schonhoff | 7.8 | 1 | 10B | 10 | 10B | 3B | 34 |
| ID 1994 - Dick Selbitschka | 7.8 | 5 | 10B | 3 | 10B | 5 | 33 |
| ID 4124 - Kirk Sumner | 7.2 | 10 | 10B | 10 | 10B | 10B | 50 |
| ID 6120 - Craig Underwood | 5.8 | 5 | 2B | 1 | 2B | 5 | 15 |
| Subtotal: | 22 | 42 | 34 | 37 | 29 | 164 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 42 | 34 | 37 | 29 | 164 | |
| Visitor - One More Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5738 - Greg Harvego | 7.0 | 10B | 10 | 7B | 6 | 10 | 43 |
| ID 1988 - Dave Miller | 7.9 | 10B | 4 | 10Break Run | 7 | 10B | 41 |
| ID 2055 - Matt Hintz | 7.4 | 10B | 7 | 5B | 10 | 1 | 33 |
| ID 4055 - Matt Anderson | 7.3 | 7B | 5 | 6B | 10 | 10B | 38 |
| ID 1954 - Andy Harvego | 6.9 | 10B | 7 | 10B | 1 | 10 | 38 |
| Subtotal: | 47 | 33 | 38 | 34 | 41 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 33 | 38 | 34 | 41 | 193 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Midnight Chokers | 36.3 | 2 | 4 |
| One More Time | 36.5 | 4 | 2 |