Match Date: December 2, 2025
Pay To Play vs Chalk & Awe
| Home - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6091 - Brian Haas | 7.8 | 5 | 10B | 10 | 0B | 10 | 35 |
| ID 2539 - Jason DeJoy | 8.4 | 0 | 10B | 4 | 10B | 10B | 34 |
| ID 6103 - Scott Baumann | 7.9 | 10 | 10B | 10 | 6B | 10 | 46 |
| ID 6138 - Chad Motenson | 7.9 | 10Run Out | 10B | 10 | 5B | 10B | 45 |
| ID 6090 - Saleh Faradjnia | 8.0 | 10 | 10B | 10 | 10B | 10 | 50 |
| Subtotal: | 35 | 50 | 44 | 31 | 50 | 210 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 50 | 44 | 31 | 50 | 210 | |
| Visitor - Chalk & Awe | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 3672 - Danny Baker | 6.4 | 10B | 5 | 5B | 10 | 3 | 33 |
| ID 6082 - Josh Halverson | 7.1 | 10B | 7 | 4B | 10 | 7B | 38 |
| ID 6045 - Bill Knight | 6.8 | 7B | 5 | 2B | 4 | 7 | 25 |
| ID 6126 - Stephen Bordanaro | 7.0 | 0B | 3 | 10B | 10Run Out | 7B | 30 |
| ID 1 - Sub Player | 8.4 | 3B | 1 | 6B | 5 | 5 | 20 |
| Subtotal: | 30 | 21 | 27 | 39 | 29 | 146 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 34 | 25 | 31 | 43 | 33 | 166 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Pay To Play | 40.0 | 5 | 1 |
| Chalk & Awe | 35.7 | 1 | 5 |