Match Date: December 9, 2025
Hello Kitty & Friends vs Midnight Chokers
| Home - Hello Kitty & Friends | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6119 - Sabrina Moore | 4.0 | 10 | 6B | 6 | 5B | 1 | 28 |
| ID 4171 - Bill (BGB) Steffen | 7.3 | 10 | 10B | 4 | 0B | 10B | 34 |
| ID 6111 - Martin Hererra | 4.8 | 1 | 4B | 3 | 10B | 6 | 24 |
| ID 6088 - Branden Moore | 6.2 | 6 | 10B | 10 | 10B | 5B | 41 |
| ID 1970 - Carl Moore | 9.1 | 10 | 7B | 10 | 10B | 10 | 47 |
| Subtotal: | 37 | 37 | 33 | 35 | 32 | 174 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 40 | 40 | 36 | 38 | 35 | 189 | |
| Visitor - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6076 - Eddy De La Mora | 6.8 | 6B | 10 | 4B | 7 | 3 | 30 |
| ID 6120 - Craig Underwood | 5.3 | 4B | 10 | 0B | 6 | 10B | 30 |
| ID 1994 - Dick Selbitschka | 7.6 | 10B | 6 | 10B | 2 | 10 | 38 |
| ID 4124 - Kirk Sumner | 7.4 | 10B | 10 | 10B | 10 | 4B | 44 |
| ID 1998 - Ed Klaers | 7.6 | 5B | 5 | 10B | 10 | 10 | 40 |
| Subtotal: | 35 | 41 | 34 | 35 | 37 | 182 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 41 | 34 | 35 | 37 | 182 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Hello Kitty & Friends | 31.4 | 4 | 2 |
| Midnight Chokers | 34.7 | 2 | 4 |