Match Date: December 9, 2025
Rollin' Stones vs Pay To Play
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5328 - Steve Allford | 8.1 | 6 | 4B | 10 | 10B | 5 | 35 |
| ID 2044 - Lonnie Olson | 7.8 | 10 | 10B | 3 | 2B | 10B | 35 |
| ID 4069 - Dave Wagner | 7.9 | 10 | 6B | 5 | 10B | 7 | 38 |
| ID 4085 - Jeff VanSickle | 8.3 | 7 | 10B | 10 | 10B | 5B | 42 |
| ID 1973 - Chris Olson | 7.3 | 10 | 10Break Run | 6 | 10B | 10 | 46 |
| Subtotal: | 43 | 40 | 34 | 42 | 37 | 196 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 40 | 34 | 42 | 37 | 196 | |
| Visitor - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6091 - Brian Haas | 7.7 | 10B | 0 | 3B | 5 | 3 | 21 |
| ID 2539 - Jason DeJoy | 8.3 | 7B | 10 | 10B | 2 | 10B | 39 |
| ID 6104 - Kenny Adams | 6.8 | 2B | 2 | 4B | 5 | 10 | 23 |
| ID 6090 - Saleh Faradjnia | 8.2 | 10B | 10 | 10B | 5 | 6B | 41 |
| ID 6138 - Chad Motenson | 8.1 | 6B | 6 | 10B | 10Run Out | 10 | 42 |
| Subtotal: | 35 | 28 | 37 | 27 | 39 | 166 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 28 | 37 | 27 | 39 | 166 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 39.4 | 4 | 2 |
| Pay To Play | 39.1 | 2 | 4 |