Match Date: December 16, 2025
Hello Kitty & Friends vs Chalk & Awe
| Home - Hello Kitty & Friends | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6111 - Martin Hererra | 4.8 | 5 | 5B | 6 | 6B | 10 | 32 |
| ID 4171 - Bill (BGB) Steffen | 7.2 | 10 | 10Break Run | 6 | 10B | 10B | 46 |
| ID 6119 - Sabrina Moore | 4.1 | 3 | 2B | 5 | 6B | 6 | 22 |
| ID 6088 - Branden Moore | 6.4 | 10 | 10B | 6 | 3B | 7B | 36 |
| ID 1970 - Carl Moore | 9.1 | 10 | 4B | 10 | 10B | 10Run Out | 44 |
| Subtotal: | 38 | 31 | 33 | 35 | 43 | 180 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 39 | 32 | 34 | 36 | 44 | 185 | |
| Visitor - Chalk & Awe | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 3672 - Danny Baker | 6.3 | 10B | 10 | 10B | 10 | 6 | 46 |
| ID 6082 - Josh Halverson | 7.2 | 6B | 10 | 3B | 10 | 10B | 39 |
| ID 3673 - Larry Shaughnessy | 7.2 | 10B | 2 | 10B | 3 | 10 | 35 |
| ID 6086 - Brian Champlin | 4.8 | 6B | 10 | 10B | 10 | 0B | 36 |
| ID 6045 - Bill Knight | 6.7 | 6B | 6 | 10B | 4 | 6 | 32 |
| Subtotal: | 38 | 38 | 43 | 37 | 32 | 188 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 38 | 43 | 37 | 32 | 188 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Hello Kitty & Friends | 31.6 | 2 | 4 |
| Chalk & Awe | 32.2 | 4 | 2 |