Match Date: December 23, 2025
Pay To Play vs Spin Doctors
| Home - Pay To Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6103 - Scott Baumann | 8.0 | 7 | 4B | 10 | 4B | 10 | 35 |
| ID 2539 - Jason DeJoy | 8.2 | 7 | 10B | 2 | 10B | 5B | 34 |
| ID 2522 - Tony DeJoy | 7.3 | 7 | 4B | 10 | 7B | 3 | 31 |
| ID 6138 - Chad Motenson | 8.1 | 7 | 10B | 2 | 10B | 1B | 30 |
| ID 6090 - Saleh Faradjnia | 8.2 | 10 | 10B | 10 | 10B | 7 | 47 |
| Subtotal: | 38 | 38 | 34 | 41 | 26 | 177 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 38 | 34 | 41 | 26 | 177 | |
| Visitor - Spin Doctors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5880 - Sourav Sarkar | 7.6 | 10B | 7 | 10B | 10 | 10 | 47 |
| ID 2099 - Steven Brand | 7.3 | 10B | 10 | 4B | 7 | 10Break Run | 41 |
| ID 6080 - Matt Krieger | 7.8 | 10B | 1 | 3B | 3 | 10 | 27 |
| ID 5973 - Kurt Sneide | 8.9 | 10B | 10 | 10B | 10 | 10B | 50 |
| ID 6078 - Matt (Sushi) Anderson | 7.0 | 4B | 7 | 7B | 5 | 3 | 26 |
| Subtotal: | 44 | 35 | 34 | 35 | 43 | 191 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 45 | 36 | 35 | 36 | 44 | 196 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Pay To Play | 39.8 | 2 | 4 |
| Spin Doctors | 38.6 | 4 | 2 |