Match Date: September 11, 2025
Easy Outs vs Phuk Dat Guy
Home - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2084 - Rick Randall | 7.2 | 10 | 0B | 1 | 10B | 6 | 27 |
ID 5731 - Sam Wollin | 7.9 | 7 | 10B | 3 | 0B | 10B | 30 |
ID 1979 - Dan Temple | 7.8 | 10 | 10B | 10Run Out | 10B | 3 | 43 |
ID 1994 - Dick Selbitschka | 7.9 | 10 | 0B | 10 | 2B | 1B | 23 |
ID 2104 - Tim Larson | 8.6 | 10 | 10B | 10 | 10B | 0 | 40 |
Subtotal: | 47 | 30 | 34 | 32 | 20 | 163 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 30 | 34 | 32 | 20 | 163 |
Visitor - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6057 - Curt Stackston | 6.6 | 5B | 5 | 6B | 5 | 7 | 28 |
ID 5583 - Jeff Stephens | 8.3 | 10B | 10Run Out | 6B | 10 | 10B | 46 |
ID 2109 - Tom Freedy | 7.5 | 3B | 5 | 10B | 6 | 10 | 34 |
ID 1970 - Carl Moore | 7.4 | 5B | 3 | 10B | 7 | 10Break Run | 35 |
ID 4323 - John Jones | 8.0 | 6B | 10Run Out | 1B | 10 | 10 | 37 |
Subtotal: | 29 | 33 | 33 | 38 | 47 | 180 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 31 | 35 | 35 | 40 | 49 | 190 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Easy Outs | 39.4 | 1 | 5 |
Phuk Dat Guy | 37.8 | 5 | 1 |