Match Date: November 13, 2025
Phuk Dat Guy vs Easy Outs
| Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5583 - Jeff Stephens | 8.2 | 6 | 6B | 6 | 6B | 10 | 34 |
| ID 2109 - Tom Freedy | 7.6 | 5 | 10B | 4 | 1B | 5B | 25 |
| ID 6057 - Curt Stackston | 6.6 | 10 | 10B | 1 | 4B | 2 | 27 |
| ID 1970 - Carl Moore | 7.8 | 1 | 10B | 1 | 1B | 10B | 23 |
| ID 4064 - Jason Trask | 8.5 | 0 | 4B | 6 | 10B | 1 | 21 |
| Subtotal: | 22 | 40 | 18 | 22 | 28 | 130 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 23 | 41 | 19 | 23 | 29 | 135 | |
| Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6142 - Peter Logan | 8.0 | 10B | 10 | 10Break Run | 10 | 10 | 50 |
| ID 2104 - Tim Larson | 8.3 | 10B | 10 | 10B | 10 | 10B | 50 |
| ID 1994 - Dick Selbitschka | 8.0 | 6B | 5 | 10B | 2 | 5 | 28 |
| ID 1979 - Dan Temple | 7.9 | 10Break Run | 6 | 10B | 10 | 10Break Run | 46 |
| ID 5731 - Sam Wollin | 7.4 | 10Break Run | 4 | 10B | 10 | 1 | 35 |
| Subtotal: | 46 | 35 | 50 | 42 | 36 | 209 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 35 | 50 | 42 | 36 | 209 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Phuk Dat Guy | 38.7 | 1 | 5 |
| Easy Outs | 39.6 | 5 | 1 |