Match Date: December 4, 2025
Dead Stroke vs Phuk Dat Guy
| Home - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2094 - Scott Norberg | 8.3 | 1 | 4B | 10 | 10B | 10 | 35 |
| ID 5727 - Shawn Hansen | 8.3 | 1 | 10B | 10 | 4B | 10B | 35 |
| ID 3575 - Joe Violette | 9.2 | 10 | 6B | 10Run Out | 10B | 5 | 41 |
| ID 4053 - Mitch Houle | 9.0 | 10Run Out | 10B | 10 | 5B | 10B | 45 |
| ID 1950 - Alan Frank | 8.2 | 10 | 10B | 6 | 10B | 10 | 46 |
| Subtotal: | 32 | 40 | 46 | 39 | 45 | 202 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 40 | 46 | 39 | 45 | 202 | |
| Visitor - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5583 - Jeff Stephens | 7.9 | 10B | 7 | 6B | 6 | 5 | 34 |
| ID 1970 - Carl Moore | 7.8 | 10Break Run | 10Run Out | 10B | 10Run Out | 10B | 50 |
| ID 6057 - Curt Stackston | 6.5 | 4B | 1 | 4B | 7 | 4 | 20 |
| ID 4064 - Jason Trask | 8.0 | 0B | 10 | 6B | 7 | 3B | 26 |
| ID 2109 - Tom Freedy | 7.6 | 4B | 6 | 0B | 10 | 5 | 25 |
| Subtotal: | 28 | 34 | 26 | 40 | 27 | 155 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 33 | 39 | 31 | 45 | 32 | 180 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Dead Stroke | 43.0 | 4 | 2 |
| Phuk Dat Guy | 37.8 | 2 | 4 |