Match Date: January 27, 2026
Midnight Chokers vs Chalk Dirty To Me
| Home - Midnight Chokers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4124 - Kirk Sumner | 7.6 | 10 | 7B | 10 | 6B | 10 | 43 |
| ID 1998 - Ed Klaers | 7.7 | 6 | 10B | 10 | 10B | 10B | 46 |
| ID 1994 - Dick Selbitschka | 7.7 | 10 | 10B | 10 | 10B | 4 | 44 |
| ID 6050 - Jeff Schonhoff | 7.9 | 10 | 5B | 10 | 10B | 10B | 45 |
| ID 6120 - Craig Underwood | 6.2 | 10 | 4B | 5 | 10B | 4 | 33 |
| Subtotal: | 46 | 36 | 45 | 46 | 38 | 211 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 36 | 45 | 46 | 38 | 211 | |
| Visitor - Chalk Dirty To Me | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6082 - Josh Halverson | 7.3 | 5B | 10 | 5B | 5 | 5 | 30 |
| ID 3671 - Scott Polzin | 6.9 | 10B | 10 | 10B | 4 | 10B | 44 |
| ID 3672 - Danny Baker | 6.7 | 1B | 2 | 5B | 5 | 1 | 14 |
| ID 4907 - Justin Savageau | 5.7 | 5B | 6 | 1B | 10 | 10B | 32 |
| ID 3668 - Tom Polzin | 5.7 | 7B | 10 | 7B | 7 | 6B | 37 |
| Subtotal: | 28 | 38 | 28 | 31 | 32 | 157 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 33 | 43 | 33 | 36 | 37 | 182 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Midnight Chokers | 37.1 | 5 | 1 |
| Chalk Dirty To Me | 32.3 | 1 | 5 |