Match Date: January 27, 2026
Rollin' Stones vs Pay 2 Play
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4069 - Dave Wagner | 7.4 | 10 | 10B | 10 | 2B | 4 | 36 |
| ID 5328 - Steve Allford | 7.8 | 6 | 5B | 10 | 10B | 10B | 41 |
| ID 6131 - Darren Seifert | 7.8 | 10 | 5B | 4 | 10B | 10 | 39 |
| ID 4085 - Jeff VanSickle | 7.9 | 6 | 10B | 10 | 0B | 4B | 30 |
| ID 5971 - Joe Gray | 7.1 | 6 | 1B | 1 | 10B | 10 | 28 |
| Subtotal: | 38 | 31 | 35 | 32 | 38 | 174 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 40 | 33 | 37 | 34 | 40 | 184 | |
| Visitor - Pay 2 Play | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6138 - Chad Motenson | 7.8 | 6B | 10 | 2B | 3 | 4 | 25 |
| ID 5596 - Jim Hagadorn | 8.0 | 10B | 5 | 10B | 10 | 5B | 40 |
| ID 3593 - Mason Dejoy | 7.3 | 3B | 10 | 2B | 5 | 10 | 30 |
| ID 3582 - Mike Fenne | 8.7 | 10B | 10 | 4B | 10Run Out | 6B | 40 |
| ID 2539 - Jason DeJoy | 8.2 | 10B | 6 | 10B | 7 | 10B | 43 |
| Subtotal: | 39 | 41 | 28 | 35 | 35 | 178 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 39 | 41 | 28 | 35 | 35 | 178 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 38.0 | 4 | 2 |
| Pay 2 Play | 40.0 | 2 | 4 |