Shooters Billiard Club

2024 Winter Thursday

Team Statistics

Includes completed matches through 05-09-2024.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 Dead Stroke 76 20 96 79.17 3439 2218 286 114 400 71.50
2 Jump Dis 73 23 96 76.04 3410 2355 284 116 400 71.00
3 Wayne's 3 Inches of Fun 70 26 96 72.92 3290 2457 262 138 400 65.50
4 Easy Outs 58 38 96 60.42 3174 2656 240 160 400 60.00
5 Around The World 43 53 96 44.79 2917 3074 193 207 400 48.25
6 Waiting On Terry 36 60 96 37.50 2778 3237 167 233 400 41.75
7 Pool My Finger 37 59 96 38.54 2686 3156 160 240 400 40.00
8 50 Killers 36 60 96 37.50 2661 3259 154 246 400 38.50
9 Fire In The Hole 32 64 96 33.33 2518 3340 139 261 400 34.75
10 Spanish Flyers 19 77 96 19.79 2350 3471 115 285 400 28.75
 

Total Points Leaders

Rank Player Points

MVP Leaders

Rank Player MVP

10-Zip Leaders

Rank Player 10-Zips

"50" Leaders

Rank Player Sweeps

Runs Leaders

Rank Player Runs

Break & Runs Leaders

Rank Player Break & Runs
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

Player (Rating) Team Rating Wins Losses Points Against Avg MVP ERO 10-0 Win Streak