Includes completed matches through Not Started.
Sort by clicking on column headers. Shift-click to sort by multiple columns.
| Rank | Team | Rounds Won |
Rounds Lost |
Total Rounds |
Rounds Win % |
Points For |
Points Against |
Games Played |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | (2244) Dead Stroke | — | — | — | — | — | — | — | — | — | — |
| — | (2245) Phuk Dat Guy | — | — | — | — | — | — | — | — | — | — |
| — | (2246) Jump Dis | — | — | — | — | — | — | — | — | — | — |
| — | (2247) Easy Outs | — | — | — | — | — | — | — | — | — | — |
| — | (2248) Just 4 Kicks | — | — | — | — | — | — | — | — | — | — |
| — | (2249) Q Sharks | — | — | — | — | — | — | — | — | — | — |
| — | (2250) Chalk Dirty To Me | — | — | — | — | — | — | — | — | — | — |
| — | (2251) Rough 8 | — | — | — | — | — | — | — | — | — | — |
| — | (2252) Waiting on Terry | — | — | — | — | — | — | — | — | — | — |
| — | (2253) 50 Killers | — | — | — | — | — | — | — | — | — | — |
| Rank | Player | Points |
|---|
| Rank | Player | MVP |
|---|
| Rank | Player | 10-Zips |
|---|
| Rank | Player | Sweeps |
|---|
| Rank | Player | Runs |
|---|
| Rank | Player | Break & Runs |
|---|
Sort by clicking on column headers. Shift-click to sort by multiple columns.
| Player | Team | Hcap | Wins | Losses | Points | Against | Avg | MVP | ERO | 10-0 | Win Streak |
|---|