Shooters Billiard Club

2022 Fall Thursday

Heidi Gustavson - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 3/14/2025 2025 Winter Thursday 1 0 – 10 0 0.00
2 3/14/2025 2025 Winter Thursday 10 10 – 3 10 5.00
3 3/14/2025 2025 Winter Thursday 14 10 – 7 20 6.67
4 3/14/2025 2025 Winter Thursday 18 10 – 7 30 7.50
5 3/14/2025 2025 Winter Thursday 22 7 – 10 37 7.40
6 3/21/2025 2025 Winter Thursday 1 6 – 10 43 7.17
7 3/21/2025 2025 Winter Thursday 2 10 – 7 53 7.57
8 3/21/2025 2025 Winter Thursday 3 7 – 10 60 7.50
9 3/21/2025 2025 Winter Thursday 4 7 – 10 67 7.44
10 3/21/2025 2025 Winter Thursday 5 5 – 10 72 7.20
11 3/28/2025 2025 Winter Thursday 1 7 – 10 79 7.18
12 3/28/2025 2025 Winter Thursday 2 7 – 10 86 7.17
13 3/28/2025 2025 Winter Thursday 3 5 – 10 91 7.00
14 3/28/2025 2025 Winter Thursday 4 2 – 10 93 6.64
15 3/28/2025 2025 Winter Thursday 5 6 – 10 99 6.60
16 4/11/2025 2025 Winter Thursday 5 3 – 10 102 6.38
17 4/11/2025 2025 Winter Thursday 9 6 – 10 108 6.35
18 4/11/2025 2025 Winter Thursday 13 4 – 10 112 6.22
19 4/11/2025 2025 Winter Thursday 17 0 – 10 112 5.89
20 4/11/2025 2025 Winter Thursday 21 0 – 10 112 5.60
21 4/18/2025 2025 Winter Thursday 5 10 – 7 122 5.81
22 4/18/2025 2025 Winter Thursday 9 10 – 7 132 6.00
23 4/18/2025 2025 Winter Thursday 13 10 – 6 142 6.17
24 4/18/2025 2025 Winter Thursday 17 5 – 10 147 6.13
25 4/18/2025 2025 Winter Thursday 21 10 – 4 157 6.28
26 5/2/2025 2025 Winter Thursday 1 10 – 7 167 6.42
27 5/2/2025 2025 Winter Thursday 2 0 – 10 167 6.19
28 5/2/2025 2025 Winter Thursday 3 1 – 10 168 6.00
29 5/2/2025 2025 Winter Thursday 4 5 – 10 173 5.97
30 5/2/2025 2025 Winter Thursday 5 2 – 10 175 5.83
31 5/9/2025 2025 Winter Thursday 1 4 – 10 179 5.77
32 5/9/2025 2025 Winter Thursday 2 10 – 6 189 5.91
33 5/9/2025 2025 Winter Thursday 3 4 – 10 193 5.85
34 5/9/2025 2025 Winter Thursday 4 5 – 10 198 5.82
35 5/9/2025 2025 Winter Thursday 5 0 – 10 198 5.66
36 9/11/2025 2025 Fall Thursday 5 5 – 10 203 5.64
37 9/11/2025 2025 Fall Thursday 9 6 – 10 209 5.65
38 9/11/2025 2025 Fall Thursday 13 10 – 7 219 5.76
39 9/11/2025 2025 Fall Thursday 17 7 – 10 226 5.79
40 9/11/2025 2025 Fall Thursday 21 5 – 10 231 5.78
41 9/18/2025 2025 Fall Thursday 5 3 – 10 234 5.71
42 9/18/2025 2025 Fall Thursday 9 5 – 10 239 5.69
43 9/18/2025 2025 Fall Thursday 13 5 – 10 244 5.67
44 9/18/2025 2025 Fall Thursday 17 6 – 10 250 5.68
45 9/18/2025 2025 Fall Thursday 21 2 – 10 252 5.60
46 9/25/2025 2025 Fall Thursday 1 10 – 7 262 5.70
47 9/25/2025 2025 Fall Thursday 6 7 – 10 269 5.72
48 9/25/2025 2025 Fall Thursday 11 3 – 10 272 5.67
49 9/25/2025 2025 Fall Thursday 16 5 – 10 277 5.65
50 9/25/2025 2025 Fall Thursday 21 2 – 10 279 5.58
51 10/2/2025 2025 Fall Thursday 5 1 – 10 280 5.49
52 10/2/2025 2025 Fall Thursday 9 6 – 10 286 5.50
53 10/2/2025 2025 Fall Thursday 13 5 – 10 291 5.49
54 10/2/2025 2025 Fall Thursday 17 6 – 10 297 5.50
55 10/2/2025 2025 Fall Thursday 21 2 – 10 299 5.44
56 10/9/2025 2025 Fall Thursday 1 3 – 10 302 5.39
57 10/9/2025 2025 Fall Thursday 6 0 – 10 302 5.30
58 10/9/2025 2025 Fall Thursday 11 10 – 5 312 5.38
59 10/9/2025 2025 Fall Thursday 16 6 – 10 318 5.39
60 10/9/2025 2025 Fall Thursday 21 4 – 10 322 5.37
61 10/16/2025 2025 Fall Thursday 1 6 – 10 328 5.38
62 10/16/2025 2025 Fall Thursday 6 6 – 10 334 5.39
63 10/16/2025 2025 Fall Thursday 11 4 – 10 338 5.37
64 10/16/2025 2025 Fall Thursday 16 1 – 10 339 5.30
65 10/16/2025 2025 Fall Thursday 21 2 – 10 341 5.25
66 10/23/2025 2025 Fall Thursday 2 10 – 7 351 5.32
67 10/23/2025 2025 Fall Thursday 6 6 – 10 357 5.33
68 10/23/2025 2025 Fall Thursday 15 10 – 6 367 5.40
69 10/23/2025 2025 Fall Thursday 19 4 – 10 371 5.38
70 10/23/2025 2025 Fall Thursday 23 2 – 10 373 5.33
71 10/30/2025 2025 Fall Thursday 1 7 – 10 380 5.35
72 10/30/2025 2025 Fall Thursday 6 6 – 10 386 5.36
73 10/30/2025 2025 Fall Thursday 11 7 – 10 393 5.38
74 10/30/2025 2025 Fall Thursday 16 7 – 10 400 5.41
75 10/30/2025 2025 Fall Thursday 21 1 – 10 401 5.35
Back