Includes completed matches through 12-29-2022.
Sort by clicking on column headers. Shift click to sort by multiple columns.
Rank | Team | Rounds Won |
Rounds Lost |
Total Rounds |
Rounds Win % |
Points For |
Points Against |
Games Played |
Games Won |
Games Lost |
Game Win % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jump Dis | 60 | 18 | 78 | 76.92 | 2817 | 1827 | 237 | 88 | 325 | 72.92 |
2 | We Got A Brown Guy | 61 | 17 | 78 | 78.21 | 2729 | 1963 | 221 | 104 | 325 | 68.00 |
3 | Dead Stroke | 54 | 24 | 78 | 69.23 | 2702 | 1959 | 219 | 106 | 325 | 67.38 |
4 | Phat Kats | 44 | 34 | 78 | 56.41 | 2498 | 2303 | 175 | 150 | 325 | 53.85 |
5 | Scratch It | 35 | 43 | 78 | 44.87 | 2334 | 2500 | 152 | 173 | 325 | 46.77 |
6 | Who Are These Guys? | 36 | 42 | 78 | 46.15 | 2332 | 2419 | 158 | 167 | 325 | 48.62 |
7 | Fire In The Hole | 32 | 52 | 84 | 38.10 | 2256 | 2831 | 129 | 221 | 350 | 36.86 |
8 | 50 Killers | 24 | 60 | 84 | 28.57 | 2254 | 2920 | 127 | 223 | 350 | 36.29 |
9 | Damn Patch | 14 | 70 | 84 | 16.67 | 1910 | 3110 | 82 | 268 | 350 | 23.43 |
Rank | Player | Points |
---|
Rank | Player | MVP |
---|
Rank | Player | 10-Zips |
---|
Rank | Player | Sweeps |
---|
Rank | Player | Runs |
---|
Rank | Player | Break & Runs |
---|
Sort by clicking on column headers. Shift click to sort by multiple columns.
Categories can be added and removed
from the right slide out navigation bar.
Player (Rating) | Team | Rating | Wins | Losses | Points | Against | Avg | MVP | ERO | 10-0 | Win Streak |
---|