Shooters Billiard Club

2023 Winter Thursday

Karsten Backlund - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 11/19/2020 2020 Fall Thursday 3 10 – 6 10 10.00
2 11/19/2020 2020 Fall Thursday 7 6 – 10 16 8.00
3 11/19/2020 2020 Fall Thursday 11 5 – 10 21 7.00
4 11/19/2020 2020 Fall Thursday 20 6 – 10 27 6.75
5 11/19/2020 2020 Fall Thursday 24 10 – 7 37 7.40
6 12/3/2020 2020 Fall Thursday 11 2 – 10 39 6.50
7 12/3/2020 2020 Fall Thursday 12 1 – 10 40 5.71
8 12/3/2020 2020 Fall Thursday 13 5 – 10 45 5.63
9 12/3/2020 2020 Fall Thursday 14 10 – 5 55 6.11
10 12/3/2020 2020 Fall Thursday 15 10 – 4 65 6.50
11 2/4/2021 2021 Winter Thursday 5 4 – 10 69 6.27
12 2/4/2021 2021 Winter Thursday 9 2 – 10 71 5.92
13 2/4/2021 2021 Winter Thursday 13 10 – 4 81 6.23
14 2/4/2021 2021 Winter Thursday 17 6 – 10 87 6.21
15 2/4/2021 2021 Winter Thursday 21 5 – 10 92 6.13
16 2/18/2021 2021 Winter Thursday 1 5 – 10 97 6.06
17 2/18/2021 2021 Winter Thursday 10 1 – 10 98 5.76
18 2/18/2021 2021 Winter Thursday 14 0 – 10 98 5.44
19 2/18/2021 2021 Winter Thursday 18 5 – 10 103 5.42
20 2/18/2021 2021 Winter Thursday 22 10 – 5 113 5.65
21 3/4/2021 2021 Winter Thursday 21 7 – 10 120 5.71
22 3/4/2021 2021 Winter Thursday 22 3 – 10 123 5.59
23 3/4/2021 2021 Winter Thursday 23 5 – 10 128 5.57
24 3/4/2021 2021 Winter Thursday 24 7 – 10 135 5.63
25 3/4/2021 2021 Winter Thursday 25 1 – 10 136 5.44
26 4/1/2021 2021 Winter Thursday 5 4 – 10 140 5.38
27 4/1/2021 2021 Winter Thursday 9 7 – 10 147 5.44
28 4/1/2021 2021 Winter Thursday 13 1 – 10 148 5.29
29 4/1/2021 2021 Winter Thursday 17 0 – 10 148 5.10
30 4/1/2021 2021 Winter Thursday 21 6 – 10 154 5.13
31 4/15/2021 2021 Winter Thursday 3 10 – 7 164 5.29
32 4/15/2021 2021 Winter Thursday 7 6 – 10 170 5.31
33 4/15/2021 2021 Winter Thursday 11 10 – 6 180 5.45
34 4/15/2021 2021 Winter Thursday 20 3 – 10 183 5.38
35 4/15/2021 2021 Winter Thursday 24 7 – 10 190 5.43
36 4/29/2021 2021 Winter Thursday 4 10 – 5 200 5.56
37 4/29/2021 2021 Winter Thursday 8 10 – 6 210 5.68
38 4/29/2021 2021 Winter Thursday 12 6 – 10 216 5.68
39 4/29/2021 2021 Winter Thursday 16 10 – 2 226 5.79
40 4/29/2021 2021 Winter Thursday 25 7 – 10 233 5.83
41 5/6/2021 2021 Winter Thursday 11 4 – 10 237 5.78
42 5/6/2021 2021 Winter Thursday 12 1 – 10 238 5.67
43 5/6/2021 2021 Winter Thursday 13 0 – 10 238 5.53
44 5/6/2021 2021 Winter Thursday 14 5 – 10 243 5.52
45 5/6/2021 2021 Winter Thursday 15 5 – 10 248 5.51
46 10/14/2021 2021 Fall Thursday 11 1 – 10 249 5.41
47 10/14/2021 2021 Fall Thursday 12 3 – 10 252 5.36
48 10/14/2021 2021 Fall Thursday 13 0 – 10 252 5.25
49 10/14/2021 2021 Fall Thursday 14 10 – 6 262 5.35
50 10/14/2021 2021 Fall Thursday 15 6 – 10 268 5.36
51 9/29/2022 2022 Fall Thursday 21 5 – 10 273 5.35
52 9/29/2022 2022 Fall Thursday 22 7 – 10 280 5.38
53 9/29/2022 2022 Fall Thursday 23 3 – 10 283 5.34
54 9/29/2022 2022 Fall Thursday 24 4 – 10 287 5.31
55 9/29/2022 2022 Fall Thursday 25 4 – 10 291 5.29
56 11/10/2022 2022 Fall Thursday 3 6 – 10 297 5.30
57 11/10/2022 2022 Fall Thursday 7 6 – 10 303 5.32
58 11/10/2022 2022 Fall Thursday 11 3 – 10 306 5.28
59 11/10/2022 2022 Fall Thursday 20 10 – 7 316 5.36
60 11/10/2022 2022 Fall Thursday 24 3 – 10 319 5.32
61 12/22/2022 2022 Fall Thursday 6 10 – 5 329 5.39
62 12/22/2022 2022 Fall Thursday 7 3 – 10 332 5.35
63 12/22/2022 2022 Fall Thursday 8 2 – 10 334 5.30
64 12/22/2022 2022 Fall Thursday 9 6 – 10 340 5.31
65 12/22/2022 2022 Fall Thursday 10 10 – 4 350 5.38
66 2/16/2023 2023 Winter Thursday 1 7 – 10 357 5.41
67 2/16/2023 2023 Winter Thursday 10 7 – 10 364 5.43
68 2/16/2023 2023 Winter Thursday 14 4 – 10 368 5.41
69 2/16/2023 2023 Winter Thursday 18 7 – 10 375 5.43
70 2/16/2023 2023 Winter Thursday 22 5 – 10 380 5.43
71 4/6/2023 2023 Winter Thursday 5 5 – 10 385 5.42
72 4/6/2023 2023 Winter Thursday 9 7 – 10 392 5.44
73 4/6/2023 2023 Winter Thursday 13 10 – 5 402 5.51
74 4/6/2023 2023 Winter Thursday 17 10 – 7 412 5.57
75 4/6/2023 2023 Winter Thursday 21 10 – 6 422 5.63
Back