Includes completed matches through 05-11-2023.
Sort by clicking on column headers. Shift click to sort by multiple columns.
Rank | Team | Rounds Won |
Rounds Lost |
Total Rounds |
Rounds Win % |
Points For |
Points Against |
Games Played |
Games Won |
Games Lost |
Game Win % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jump Dis | 50 | 28 | 78 | 64.10 | 2683 | 1983 | 219 | 106 | 325 | 67.38 |
2 | Dead Stroke | 58 | 20 | 78 | 74.36 | 2682 | 1937 | 216 | 109 | 325 | 66.46 |
3 | John Has A Girlfriend | 53 | 25 | 78 | 67.95 | 2649 | 2032 | 204 | 121 | 325 | 62.77 |
4 | Phat Kats | 49 | 29 | 78 | 62.82 | 2501 | 2242 | 183 | 142 | 325 | 56.31 |
5 | Who Are These Guys? | 39 | 45 | 84 | 46.43 | 2493 | 2667 | 165 | 185 | 350 | 47.14 |
6 | Scratch It | 33 | 51 | 84 | 39.29 | 2443 | 2721 | 155 | 195 | 350 | 44.29 |
7 | Fire In The Hole | 31 | 53 | 84 | 36.90 | 2322 | 2839 | 133 | 217 | 350 | 38.00 |
8 | 50 Killers | 32 | 46 | 78 | 41.03 | 2105 | 2679 | 122 | 203 | 325 | 37.54 |
9 | Insertion Angle | 15 | 63 | 78 | 19.23 | 1961 | 2739 | 103 | 222 | 325 | 31.69 |
Rank | Player | Points |
---|
Rank | Player | MVP |
---|
Rank | Player | 10-Zips |
---|
Rank | Player | Sweeps |
---|
Rank | Player | Runs |
---|
Rank | Player | Break & Runs |
---|
Sort by clicking on column headers. Shift click to sort by multiple columns.
Categories can be added and removed
from the right slide out navigation bar.
Player (Rating) | Team | Rating | Wins | Losses | Points | Against | Avg | MVP | ERO | 10-0 | Win Streak |
---|