Shooters Billiard Club

2023 Fall Tuesday

Erik Gilomen - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 11/8/2022 2022 Fall Tuesday 21 6 – 10 6 6.00
2 11/8/2022 2022 Fall Tuesday 22 6 – 10 12 6.00
3 11/8/2022 2022 Fall Tuesday 23 10 – 4 22 7.33
4 11/8/2022 2022 Fall Tuesday 24 7 – 10 29 7.25
5 11/8/2022 2022 Fall Tuesday 25 4 – 10 33 6.60
6 11/29/2022 2022 Fall Tuesday 6 10 – 4 43 7.17
7 11/29/2022 2022 Fall Tuesday 7 10 – 0 53 7.57
8 11/29/2022 2022 Fall Tuesday 8 0 – 10 53 6.63
9 11/29/2022 2022 Fall Tuesday 9 6 – 10 59 6.56
10 11/29/2022 2022 Fall Tuesday 10 4 – 10 63 6.30
11 12/6/2022 2022 Fall Tuesday 4 5 – 10 68 6.18
12 12/6/2022 2022 Fall Tuesday 8 10 – 2 78 6.50
13 12/6/2022 2022 Fall Tuesday 12 5 – 10 83 6.38
14 12/6/2022 2022 Fall Tuesday 16 5 – 10 88 6.29
15 12/6/2022 2022 Fall Tuesday 25 4 – 10 92 6.13
16 12/13/2022 2022 Fall Tuesday 3 7 – 10 99 6.19
17 12/13/2022 2022 Fall Tuesday 7 6 – 10 105 6.18
18 12/13/2022 2022 Fall Tuesday 11 10 – 1 115 6.39
19 12/13/2022 2022 Fall Tuesday 20 10 – 1 125 6.58
20 12/13/2022 2022 Fall Tuesday 24 10 – 2 135 6.75
21 12/20/2022 2022 Fall Tuesday 2 5 – 10 140 6.67
22 12/20/2022 2022 Fall Tuesday 6 7 – 10 147 6.68
23 12/20/2022 2022 Fall Tuesday 15 10 – 6 157 6.83
24 12/20/2022 2022 Fall Tuesday 19 10 – 3 167 6.96
25 12/20/2022 2022 Fall Tuesday 23 10 – 4 177 7.08
26 12/27/2022 2022 Fall Tuesday 16 10 – 5 187 7.19
27 12/27/2022 2022 Fall Tuesday 17 6 – 10 193 7.15
28 12/27/2022 2022 Fall Tuesday 18 10 – 7 203 7.25
29 12/27/2022 2022 Fall Tuesday 19 10 – 5 213 7.34
30 12/27/2022 2022 Fall Tuesday 20 10 – 4 223 7.43
31 2/28/2023 2023 Winter Tuesday 1 10 – 0 233 7.52
32 2/28/2023 2023 Winter Tuesday 2 6 – 10 239 7.47
33 2/28/2023 2023 Winter Tuesday 3 10 – 7 249 7.55
34 2/28/2023 2023 Winter Tuesday 4 3 – 10 252 7.41
35 2/28/2023 2023 Winter Tuesday 5 7 – 10 259 7.40
36 3/7/2023 2023 Winter Tuesday 6 10 – 1 269 7.47
37 3/7/2023 2023 Winter Tuesday 7 6 – 10 275 7.43
38 3/7/2023 2023 Winter Tuesday 8 7 – 10 282 7.42
39 3/7/2023 2023 Winter Tuesday 9 10 – 4 292 7.49
40 3/7/2023 2023 Winter Tuesday 10 10 – 6 302 7.55
41 4/18/2023 2023 Winter Tuesday 16 2 – 10 304 7.41
42 4/18/2023 2023 Winter Tuesday 17 0 – 10 304 7.24
43 4/18/2023 2023 Winter Tuesday 18 0 – 10 304 7.07
44 4/18/2023 2023 Winter Tuesday 19 0 – 10 304 6.91
45 4/18/2023 2023 Winter Tuesday 20 10 – 6 314 6.98
46 5/9/2023 2023 Winter Tuesday 1 10 – 5 324 7.04
47 5/9/2023 2023 Winter Tuesday 2 6 – 10 330 7.02
48 5/9/2023 2023 Winter Tuesday 3 10 – 4 340 7.08
49 5/9/2023 2023 Winter Tuesday 4 5 – 10 345 7.04
50 5/9/2023 2023 Winter Tuesday 5 10 – 6 355 7.10
51 10/17/2023 2023 Fall Tuesday 21 4 – 10 359 7.04
52 10/17/2023 2023 Fall Tuesday 22 10 – 6 369 7.10
53 10/17/2023 2023 Fall Tuesday 23 10 – 6 379 7.15
54 10/17/2023 2023 Fall Tuesday 24 10 – 4 389 7.20
55 10/17/2023 2023 Fall Tuesday 25 7 – 10 396 7.20
56 11/14/2023 2023 Fall Tuesday 21 10 – 5 406 7.25
57 11/14/2023 2023 Fall Tuesday 22 5 – 10 411 7.21
58 11/14/2023 2023 Fall Tuesday 23 10 – 5 421 7.26
59 11/14/2023 2023 Fall Tuesday 24 7 – 10 428 7.25
60 11/14/2023 2023 Fall Tuesday 25 3 – 10 431 7.18
61 11/28/2023 2023 Fall Tuesday 16 1 – 10 432 7.08
62 11/28/2023 2023 Fall Tuesday 17 5 – 10 437 7.05
63 11/28/2023 2023 Fall Tuesday 18 10 – 7 447 7.10
64 11/28/2023 2023 Fall Tuesday 19 7 – 10 454 7.09
65 11/28/2023 2023 Fall Tuesday 20 10 – 5 464 7.14
66 4/9/2024 2024 Winter Tuesday 4 10 – 3 474 7.18
67 4/9/2024 2024 Winter Tuesday 8 7 – 10 481 7.18
68 4/9/2024 2024 Winter Tuesday 12 5 – 10 486 7.15
69 4/9/2024 2024 Winter Tuesday 16 10 – 7 496 7.19
70 4/9/2024 2024 Winter Tuesday 25 7 – 10 503 7.19
71 4/16/2024 2024 Winter Tuesday 11 10 – 4 513 7.23
72 4/16/2024 2024 Winter Tuesday 12 2 – 10 515 7.15
73 4/16/2024 2024 Winter Tuesday 13 5 – 10 520 7.12
74 4/16/2024 2024 Winter Tuesday 14 10 – 5 530 7.16
75 4/16/2024 2024 Winter Tuesday 15 6 – 10 536 7.15
Back