Shooters Billiard Club

2023 Fall Tuesday

Team Statistics

Includes completed matches through 12-19-2023.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 Rack Bastards 69 21 90 76.67 3100 2253 247 128 375 65.87
2 Jordan Goes Both Ways 60 30 90 66.67 3091 2352 244 131 375 65.07
3 The Spin Doctors 64 26 90 71.11 3043 2380 236 139 375 62.93
4 Rollin' Stones 56 34 90 62.22 2937 2473 218 157 375 58.13
5 Who's Ur Daddy? 47 43 90 52.22 2833 2635 206 169 375 54.93
6 One More Time! 40 50 90 44.44 2747 2836 186 189 375 49.60
7 Blood Bath & Beyond 45 45 90 50.00 2712 2733 190 185 375 50.67
8 Hammer Time 35 55 90 38.89 2608 2959 164 211 375 43.73
9 Pocket Protectors 38 52 90 42.22 2598 3008 156 219 375 41.60
10 8 Balls & A Rack 36 54 90 40.00 2516 3021 152 223 375 40.53
11 The Inconsestints 28 62 90 31.11 2482 3109 134 241 375 35.73
12 F8 22 68 90 24.44 2316 3224 117 258 375 31.20
 

Total Points Leaders

Rank Player Points

MVP Leaders

Rank Player MVP

10-Zip Leaders

Rank Player 10-Zips

"50" Leaders

Rank Player Sweeps

Runs Leaders

Rank Player Runs

Break & Runs Leaders

Rank Player Break & Runs
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

Player (Rating) Team Rating Wins Losses Points Against Avg MVP ERO 10-0 Win Streak