Match Date: March 23, 2023
Insertion Angle vs Jump Dis
Home - Insertion Angle | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2523 - Sub one | 9.3 | 3 | 6B | 5 | 4B | 4 | 22 |
ID 5896 - John Obee | 7.8 | 5 | 10B | 2 | 10B | 4B | 31 |
ID 5895 - Ray Wyland | 5.4 | 6 | 3B | 5 | 1B | 2 | 17 |
ID 5894 - JD Erdmann | 7.6 | 3 | 6B | 3 | 2B | 10B | 24 |
ID 5893 - Brooklynn Erdmann | 4.8 | 10 | 10B | 2 | 10B | 3 | 35 |
Subtotal: | 27 | 35 | 17 | 27 | 23 | 129 | |
Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
Grand Total | 35 | 43 | 25 | 35 | 31 | 169 |
Visitor - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1997 - Doug More | 8.1 | 10B | 5 | 10B | 10Run Out | 10 | 45 |
ID 1969 - Brett Miller | 8.6 | 10B | 10 | 10Break Run | 10Run Out | 10B | 50 |
ID 1989 - Dave Strickland | 8.4 | 10B | 3 | 10B | 7 | 5 | 35 |
ID 1957 - Arturo Sanchez | 9.3 | 10B | 10 | 10B | 10 | 10B | 50 |
ID 2043 - Lars Gerfast | 8.2 | 6B | 10 | 10B | 4 | 10B | 40 |
Subtotal: | 46 | 38 | 50 | 41 | 45 | 220 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 38 | 50 | 41 | 45 | 220 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Insertion Angle | 34.9 | 1 | 5 |
Jump Dis | 42.6 | 5 | 1 |