Match Date: September 12, 2023
Rollin' Stones vs Jordan Goes Both Ways
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2321 - Jason Lorenzen | 7.9 | 6 | 3B | 5 | 1B | 2 | 17 |
ID 4085 - Jeff VanSickle | 9.0 | 3 | 10B | 5 | 4B | 10B | 32 |
ID 5328 - Steve Allford | 7.5 | 10Run Out | 10B | 10 | 6B | 7 | 43 |
ID 2044 - Lonnie Olson | 8.1 | 10Run Out | 10B | 10 | 10B | 10B | 50 |
ID 2030 - Josh Salseg | 8.0 | 1 | 10B | 0 | 7B | 7 | 25 |
Subtotal: | 30 | 43 | 30 | 28 | 36 | 167 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 31 | 44 | 31 | 29 | 37 | 172 |
Visitor - Jordan Goes Both Ways | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2028 - Jordan "Pumpkin Spice" Lindquist | 7.1 | 10B | 7 | 7B | 10 | 2 | 36 |
ID 2018 - Jesse (Juice) Pedersen | 8.1 | 10B | 10 | 10B | 6 | 10B | 46 |
ID 1968 - Brett Anderson | 7.9 | 6B | 1 | 10B | 10 | 7 | 34 |
ID 1970 - Carl Moore | 9.4 | 0B | 6 | 10B | 10 | 10B | 36 |
ID 2024 - Joe Klaers | 8.6 | 10Break Run | 6 | 4B | 10 | 10B | 40 |
Subtotal: | 36 | 30 | 41 | 46 | 39 | 192 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 36 | 30 | 41 | 46 | 39 | 192 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.5 | 1 | 5 |
Jordan Goes Both Ways | 41.1 | 5 | 1 |